- Home
- Departments
- Public Works
- Division of Streets
- Street Paving
Street Paving
The Department of Public Works is committed to maintaining and improving pavement to preserve our City's roadway network. The City of Trenton owns and maintains over 164 miles of paved roadways, some of which are owned by the County and State.
Roads to be paved are evaluated annually based on the City’s pavement management program considering various conditions, frequency of use, and available funding. The 2022 Road Resurfacing Budget is $1.5 million using federal funding from the American Rescue Plan.
Resurfacing is very weather dependent: rain and cool temperatures will delay work and impact the planned schedule for completion.
Upcoming Paving
Fall 2022 | |
---|---|
Franklin Street | (Morris Ave to Roebling St) |
Fischer Place | (Dead End to W. State St.) |
Jarvis Place | (Dead End to Prospect Ave.) |
Riverside Avenue | (Dead End to Hermitage Ave.) |
Montgomery Place | (West End Ave. to Fischer Place) |
Overbrook Avenue | (Riverside to W. State St.) |
Completed Paving
2022 YTD | |
---|---|
St. Francis | (Bert St. to Riveria) |
Lalor Street | (Liberty to S. Broad St.) |
Woodland Street | (Remsen to Cedar Lane) |
Williams Street | (Cedar Lane to Liberty St.) |
Remsen Avenue | (Franklin to S. Clinton Ave.) |
Quinton Avenue | (Hamilton Ave. to Liberty St.) |
N. Olden Avenue | (Princeton Ave. to New York Ave.) |
Stuyvesant Avenue | (Parkside Ave. to City Limit) |
Republic Alley | (Revere Ave. to Park Ave.) |
Adeline Street | (Lalor St. to Cass St.) |
Brunswick Avenue | (Olden Ave. to Fuld St.) |
Fairmont Avenue | (Liberty St. to Hamilton Ave.) |
Republic Alley | |
Malta Alley |
Speed Hump Installations
Fall 2022 | |
---|---|
Edgewood Avenue | (West End and Murray St.) |
Edgewood Avenue | (Murray St. and Hermitage Ave.) |
Abernethy Drive | (Sanhican Dr. and Afton Ave.) |
Park Avenue | (Hamilton Ave. and Liberty St.) |
Garfield Avenue | (Greenwood and Walnut Ave.) |
Euclid Avenue | (S. Cook and Hampton Ave.) |
Tioga Street | (Chambers and S. Cook Ave.) |
S. Cook Avenue | (Greenwood and Walnut Ave.) |
Burton Avenue | (Southhard St. and E. Ingham Ave.) |
The street improvement process involves two phases and four steps:
Preparation phase
Step 1: Removal of the existing top asphalt surface (milling)
Step 2: Setting manholes covers and any roadway base areas
Paving phase
Step 3: New asphalt applied; actual paving of the roadway
Step 4: Laying any line striping and traffic markings
-
Submit Roads for Paving